Hits : 4048

MariaDB


https://mariadb.org/

Contents




rpms


# rpm -qa | grep MariaDB
MariaDB-compat-5.5.32-1.x86_64
MariaDB-client-5.5.32-1.x86_64
MariaDB-common-5.5.32-1.x86_64
MariaDB-server-5.5.32-1.x86_64


top

version


# mysql -p
Enter password:
Welcome to the MariaDB monitor.  Commands end with ; or \g.
Your MariaDB connection id is 13
Server version: 5.5.32-MariaDB MariaDB Server

Copyright (c) 2000, 2013, Oracle, Monty Program Ab and others.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

MariaDB [(none)]>


top

status


MariaDB [(none)]> status
--------------
mysql  Ver 15.1 Distrib 5.5.32-MariaDB, for Linux (x86_64) using readline 5.1

Connection id:          13
Current database:
Current user:           root@localhost
SSL:                    Not in use
Current pager:          stdout
Using outfile:          ''
Using delimiter:        ;
Server:                 MariaDB
Server version:         5.5.32-MariaDB MariaDB Server
Protocol version:       10
Connection:             Localhost via UNIX socket
Server characterset:    latin1
Db     characterset:    latin1
Client characterset:    utf8
Conn.  characterset:    utf8
UNIX socket:            /var/lib/mysql/mysql.sock
Uptime:                 50 min 47 sec

Threads: 1  Questions: 5354  Slow queries: 0  Opens: 204  Flush tables: 2  Open tables: 192  Queries per second avg: 1.757
--------------


top

show


Formatter "highlight/html" not found

top

engines


MariaDB [(none)]> show engines;

+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                                    | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
| CSV                | YES     | CSV storage engine                                                         | NO           | NO   | NO         |
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                                      | NO           | NO   | NO         |
| MyISAM             | YES     | MyISAM storage engine                                                      | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears)             | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables                  | NO           | NO   | NO         |
| FEDERATED          | YES     | FederatedX pluggable storage engine                                        | YES          | NO   | YES        |
| ARCHIVE            | YES     | Archive storage engine                                                     | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Percona-XtraDB, Supports transactions, row-level locking, and foreign keys | YES          | YES  | YES        |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                                         | NO           | NO   | NO         |
| Aria               | YES     | Crash-safe tables with MyISAM heritage                                     | NO           | NO   | NO         |
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
10 rows in set (0.00 sec)


top

storage engines


MariaDB [(none)]> SHOW STORAGE ENGINES;
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                                    | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
| CSV                | YES     | CSV storage engine                                                         | NO           | NO   | NO         |
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                                      | NO           | NO   | NO         |
| MyISAM             | YES     | MyISAM storage engine                                                      | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears)             | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables                  | NO           | NO   | NO         |
| FEDERATED          | YES     | FederatedX pluggable storage engine                                        | YES          | NO   | YES        |
| ARCHIVE            | YES     | Archive storage engine                                                     | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Percona-XtraDB, Supports transactions, row-level locking, and foreign keys | YES          | YES  | YES        |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                                         | NO           | NO   | NO         |
| Aria               | YES     | Crash-safe tables with MyISAM heritage                                     | NO           | NO   | NO         |
+--------------------+---------+----------------------------------------------------------------------------+--------------+------+------------+
10 rows in set (0.00 sec)


top


global variables


> mysql -e 'show global variables \g' | more


top

my.cnf


/etc/my.cnf.d/server.cnf

[mysqld]

skip_networking
performance_schema=on


top

performance_schema


SHOW VARIABLES LIKE 'performance_schema';
SELECT * FROM INFORMATION_SCHEMA.ENGINES WHERE ENGINE='PERFORMANCE_SCHEMA'\G


top